
博特拉大学UPM成立于1931年,前身为农业学院,经过近百年发展,已成为马来西亚规模最大、学科最全面的研究型大学之一。其优势学科包括农业与林业、兽医学、食品科学等,长期保持全球领先水平;工程技术、商科管理等学科亦具有较强国际竞争力。
博特拉大学UPM在马来西亚高校中稳居前列,在2027年QS世界大学排名中位居138位。
本科项目:
◆基本录取要求:拥有高中毕业证,高中三年在读成绩均分90%+,会考成绩B级或“合格”
◆学制:3-4年,不同专业学制不同
◆语言:见下方各个项目
◆学费:见下方各项目,以下展示学费为总学费/人民币,仅供参考,以入学年Offer上学费为准
◆开学日期:以下月份为开学季
教育类
bachelor of education in malay with honours|马来语教育荣誉学士学位|4 年|122400|10 月|雅思 5.5,托福 ibt60
bachelor of education in teaching english as a second language|英语作为第二语言教学教育荣誉学士学位|4 年|122400|10 月|雅思 6.0,托福 ibt80
bachelor of education in home science with honours|家庭科学教育荣誉学士|4 年|122400|10 月|雅思 5.5,托福 ibt60
bachelor of science in human resource development with honours|人力资源开发科学荣誉学士学位|4 年|122400|10 月|雅思 5.5,托福 ibt60
bachelor of counselling with honours|辅导学士(荣誉)|4 年|122400|10 月|雅思 5.5,托福 ibt60
工程类
bachelor of civil engineering with honours|土木工程荣誉学士学位|4 年|176800|10 月|雅思 5.5,托福 ibt60
bachelor of mechanical engineering with honours|机械工程荣誉学士学位|4 年|176800|10 月|雅思 5.5,托福 ibt60
bachelor of electrical and electronic engineering with honours|电气与电子工程荣誉学士学位|4 年|176800|10 月|雅思 5.5,托福 ibt60
bachelor of computer and communication systems engineering with honours|计算机与通信系统工程荣誉学士学位|4 年|176800|10 月|雅思 5.5,托福 ibt60
bachelor of chemical engineering with honours|化学工程荣誉学士课程|4 年|176800|10 月|雅思 5.5,托福 ibt60
bachelor of agricultural and biosystems engineering with honours|农业与生物系统工程荣誉学士学位|4 年|176800|10 月|雅思 5.5,托福 ibt60
bachelor of aerospace engineering with honours|航空航天工程荣誉学士学位|4 年|176800|10 月|雅思 5.5,托福 ibt60
bachelor of process and food engineering with honours|工艺与食品工程荣誉学士学位|4 年|176800|10 月|雅思 5.5,托福 ibt60
食品、农林、环境理科学士
bachelor of food science and technology with honours|食品科学与技术荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in food studies with honours|食品研究荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in food service management with honours|食品服务管理理学士(荣誉)|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in food manufacturing operations with honours|食品生产操作理学士荣誉学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of wood science and technology with honours|木材科学与技术荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in timber industry with honours|木材工业科学荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of forestry science with honours|林业科学荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of forestry science with honours|林业科学荣誉学士学位(沙捞越校区)|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of parks and recreation science with honours|公园与娱乐科学荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of environmental science and technology with honours|环境科学与技术荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of environmental management with honours|环境管理(荣誉)学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
音乐、人文社科、文学类
bachelor of music with honours|音乐荣誉学士学位|4 年|149600|10 月|雅思 5.5,托福 ibt60
bachelor of human development science with honours|人类发展科学荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of consumer studies with honours|消费者研究荣誉学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of human development science with management (honours)|人类发展科学与管理(荣誉)学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of human development science with information technology (honours)|人类发展科学与信息技术(荣誉)学士学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of human development science with management (honours)|人类发展科学与管理(荣誉)学士学位(沙捞越校区)|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of arts in malay language and linguistics with honours|马来语言及语言学荣誉文学士|3.5 年|95200|10 月|雅思 4.5,托福 ibt32
bachelor of arts in malay literature with honours|马来文学荣誉文学士|3.5 年|95200|10 月|雅思 4.5,托福 ibt32
bachelor of arts in english language and linguistics with honours|英语语言学荣誉文学士|3.5 年|95200|10 月|雅思 6.0,托福 ibt80
bachelor of arts in chinese language studies with honours|中文语言研究荣誉文学士|3.5 年|95200|10 月|雅思 5.0,托福 ibt45
bachelor of arts in arabic language with honours|阿拉伯语荣誉文学士|3.5 年|95200|10 月|雅思 4.5,托福 ibt32
bachelor of arts in english literature with honours|英国文学荣誉文学士|3.5 年|95200|10 月|雅思 6.0,托福 ibt80
bachelor of arts in french language studies with honours|法语语言研究荣誉文学士|3.5 年|95200|10 月|雅思 5.5,托福 ibt60
bachelor of arts in german language studies with honours|德语语言研究荣誉文学士|3.5 年|95200|10 月|雅思 5.5,托福 ibt60
bachelor of communication with honours|传播学荣誉学士学位|3.5 年|95200|10 月|雅思 5.5,托福 ibt60
医学、护理、健康科学类
bachelor of nursing with honours|护理学荣誉学士学位|4 年|190400|10 月|雅思 5.5,托福 ibt60
bachelor of science in dietetics|营养学理学士(荣誉)课程|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in nutrition and community health with honours|营养与社区健康理学士(荣誉)学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in environmental and occupational health with honours|环境与职业健康理学士荣誉学位|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in biology with honours|生物学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
物理化学数理类理学士
bachelor of science in physics with honours|物理学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in chemistry with honours|化学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in industrial chemistry with honours|工业化学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in petroleum chemistry with honours|石油化学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in industrial chemistry with honours|工业化学荣誉理学士(砂拉越校区)|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in mathematics with honours|数学理学士(荣誉)|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in statistics with honours|统计学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in materials physics with honours|材料科学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
bachelor of science in instrumentation physics with honours|仪器物理学荣誉理学士|4 年|163200|10 月|雅思 5.5,托福 ibt60
兽医学
bachelor of accounting (honours)|会计学(荣誉)学士|4 年|122488|3、7、11 月|雅思 6.0,托福 ibt80
bachelor of applied finance with honours|应用金融荣誉学士|3‑4 年|109871|3、7、11 月|雅思 6.0,托福 ibt80
bachelor of economics with honours|经济学荣誉学士|3‑4 年|109871|3、7、11 月|雅思 5.5,托福 ibt60
bachelor of business administration with honours|工商管理荣誉学士|3‑4 年|109871|3、7、11 月|雅思 5.5,托福 ibt60
人文语言类(开学季:3/7/11 月)
bachelor of communication with honours|传播学荣誉学士|3‑4 年|81022|3、7、11 月|雅思 5.5,托福 ibt60
bachelor of arts in english language and linguistics with honours|英语语言与语言学荣誉文学士|3‑4 年|81022|3、7、11 月|雅思 6.0,托福 ibt80
bachelor of arts in chinese language studies with honours|中文语言研究荣誉文学士|3‑4 年|81022|3、7、11 月|雅思 5.0,托福 ibt45
bachelor of arts in french language studies with honours|法语语言研究荣誉文学士|3‑4 年|81022|3、7、11 月|雅思 5.0,托福 ibt45
bachelor of arts in arabic language with honours|阿拉伯语文学荣誉学士|3‑4 年|81022|3、7、11 月|雅思 5.0,托福 ibt45
bachelor of arts in malay language and linguistics with honours|马来语和语言学荣誉文学士|3‑4 年|81022|3、7、11 月|雅思 5.0,托福 ibt45
bachelor of arts in malay literature with honours|马来文学荣誉学士|3‑4 年|81022|3、7、11 月|雅思 5.0,托福 ibt45
硕士项目:
◆基本录取要求:拥有专业相关的本科或专升本全日制学历,应往届毕业生皆可本科在读平均成绩 3.0/4.0 以上,成绩不足的需提供足够的相关工作经验
◆学制:1-3年,不同专业学制不同
◆语言:见下方各个项目
◆学费:见下方各项目,以下展示学费为总学费/人民币,仅供参考,以入学年Offer上学费为准
◆开学日期:以下月份为开学季
农林土地类
master of land resource management|土地资源管理硕士|1‑3 年|69955|3、10 月|雅思 6.0,托福 ibt80
master of plantation management|种植园管理硕士|1‑3 年|69955|3、10 月|雅思 6.0,托福 ibt80
master in tropical soil science|热带土壤科学硕士|1‑3 年|71825|3、10 月|雅思 6.0,托福 ibt80
计算机、建筑、设计类
master of computer networking|计算机网络硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of computer science|计算机科学硕士|1‑3 年|49555|3、10 月|雅思 6.0,托福 ibt80
master of information security|信息安全硕士|1‑3 年|49555|3、10 月|雅思 6.0,托福 ibt80
master of software engineering|软件工程硕士|1‑3 年|49555|3、10 月|雅思 6.0,托福 ibt80
master of architecture|建筑学硕士|1‑3 年|61030|10 月|雅思 6.0,托福 ibt80
master in construction technology management|建筑技术管理硕士|1‑3 年|65535|10 月|雅思 6.0,托福 ibt80
master in industrial design innovation|工业设计创新硕士|1‑3 年|66555|10 月|雅思 6.0,托福 ibt80
master of sustainable landscape management|可持续景观管理硕士|1‑3 年|66555|10 月|雅思 6.0,托福 ibt80
master of tropical urban design|热带城市设计硕士|1‑3 年|47345|10 月|雅思 6.0,托福 ibt80
master of landscape architecture|景观建筑硕士|1‑3 年|59245|3 月|雅思 6.0,托福 ibt80
教育类
master of education in curriculum and instruction|课程与教学教育硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of education in educational administration|教育管理教育硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of education in educational psychology|教育心理学教育硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of education in guidance and counselling|指导与咨询教育硕士|1‑3 年|65705|10 月|雅思 6.0,托福 ibt80
master of human resource development|人力资源开发硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of education in instructional technology and innovation|教学技术与创新教育硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of education in malay language|马来语教育硕士|1‑3 年|56355|10 月|雅思 6.0,托福 ibt80
master of education in physical education|体育教育硕士|1‑3 年|56355|10 月|雅思 6.0,托福 ibt80
master of education in sport science|体育科学教育硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of education in teaching of english as a second language|英语作为第二语言教学教育硕士|1‑3 年|56355|10 月|雅思 6.0,托福 ibt80
master of counselling|咨询学硕士|1‑3 年|56355|10 月|雅思 6.0,托福 ibt80
master in health and physical education|健康与体育教育硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of education in technical and vocational education|技术和职业教育硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
工程类
master of water engineering|航空航天系统设计工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of communication engineering|通信工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of electrical power engineering|电力工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of emergency responses and planning|应急响应与规划硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of engineering management|工程管理硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of environmental engineering|环境工程硕士|1‑3 年|53720|3、10 月|雅思 6.0,托福 ibt80
master in food process and packaging engineering|食品加工和包装工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of highway and transportation engineering|公路与交通工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of innovation and engineering design|创新与工程设计硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of manufacturing systems engineering|制造系统工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master in microelectronic system engineering|微电子系统工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master in process safety and loss prevention|过程安全与损失预防硕士|1‑3 年|54485|3、10 月|雅思 6.0,托福 ibt80
master in computer engineering with technopreneurship|计算机工程与技术创业硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master in control system engineering|控制系统工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of remote sensing and gis|遥感与地理信息系统硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of structural engineering and construction|结构工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
master of water engineering|水利工程硕士|1‑3 年|52955|3、10 月|雅思 6.0,托福 ibt80
食品、环境、社科心理类
master in food safety and quality assurance|食品安全与质量保证硕士|1‑3 年|58055|10 月|雅思 6.0,托福 ibt80
master of food technology|食品技术硕士|1‑3 年|57205|10 月|雅思 6.0,托福 ibt80
master in functional food design|功能性食品设计硕士|1‑3 年|58055|10 月|雅思 6.0,托福 ibt80
master of environment|环境硕士|1‑3 年|50660|3、10 月|雅思 6.0,托福 ibt80
master in community development|社区发展硕士|1‑3 年|61625|3、10 月|雅思 6.0,托福 ibt80
master in personal financial planning|个人理财规划硕士|1‑3 年|61625|3、10 月|雅思 6.0,托福 ibt80
master in politics and government|政治与政府硕士|1‑3 年|62560|3、10 月|雅思 6.0,托福 ibt80
master of clinical psychology|临床心理学硕士|1‑3 年|128435|10 月|雅思 6.0,托福 ibt80
公共健康、语言传媒文学类
master of environmental and occupational health|环境与职业健康硕士|1‑3 年|62560|10 月|雅思 6.0,托福 ibt80
master in nutritional sciences|营养科学硕士|1‑3 年|59755|10 月|雅思 6.0,托福 ibt80
master of public health|公共卫生硕士|1‑3 年|49980|10 月|雅思 6.0,托福 ibt80
master of applied linguistics|应用语言学硕士|1‑3 年|59755|3、10 月|雅思 6.0,托福 ibt80
master in applied english linguistics|应用英语语言学硕士|1‑3 年|59755|3、10 月|雅思 6.0,托福 ibt80
master of corporate communication|企业传播硕士|1‑3 年|59755|3、10 月|雅思 6.0,托福 ibt80
master in corporate communication|企业传播硕士|1‑3 年|59755|3、10 月|雅思 6.0,托福 ibt80
master of malay language|马来语硕士|1‑3 年|59755|3、10 月|雅思 6.0,托福 ibt80
master of world literature|世界文学硕士|1‑3 年|59755|3、10 月|雅思 6.0,托福 ibt80
数理科学类
master in applied statistic|应用统计学硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master in materials physics|材料物理硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master in mathematical sciences|数学科学硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master of tropical biology|热带生物学硕士|1‑3 年|56355|3、10 月|雅思 6.0,托福 ibt80
master in analytical chemistry|分析化学硕士|1‑3 年|56627|10 月|雅思 6.0,托福 ibt80
master of tropical biology|热带生物学硕士|1‑3 年|49555|10 月|雅思 6.0,托福 ibt80
医学、商科管理类
master of veterinary medicine (anaesthesiology)|兽医学硕士(麻醉学)|1‑3 年|仅限于本地学生|3、10 月|雅思 6.0,托福 ibt80
master of business administration|工商管理硕士|1 年|61285|3、7、10 月|雅思 6.0,托福 ibt80
master of economics|经济学硕士|1 年|58990|3、7、10 月|雅思 6.0,托福 ibt80
master of business administration|工商管理硕士|1 年|65322.5|3、7、10 月|雅思 6.0,托福 ibt80
master of economics|经济学硕士|1 年|57672.5|3、7、10 月|雅思 6.0,托福 ibt80
master of entrepreneurship|创业硕士|1 年|61115|3、7、10 月|雅思 6.0,托福 ibt80
master in human resource management and organization|人力资源管理与组织硕士|1 年|73907.5|3、7、10 月|雅思 6.0,托福 ibt80
master of finance|金融硕士|1 年|57672.5|3、7、10 月|雅思 6.0,托福 ibt80
master of science in biotechnology with bioentrepreneurship|生物技术与生物创业理学硕士|1 年|53635|7 月|雅思 6.0,托福 ibt80
博士项目:
◆基本录取要求:相关专业的硕士学位(研究型或授课型),GPA 3.0+
◆学制:3-5年,不同专业学制不同
◆语言:见下方各个项目
◆学费:见下方各项目,以下展示学费为总学费/人民币
◆开学日期:以下月份为开学季
农林类
doctor of philosophy (phd) in agriculture|农业哲学博士|3‑5 年|45000‑55000|2、9 月(全年可申请)|雅思 6.0,托福 ibt80
phd in forestry|林业哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
phd in animal science|动物科学哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
phd in plant science|植物科学哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
phd in tropical soil science|热带土壤科学哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
工程计算机类
phd in computer science|计算机科学哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in information technology|信息技术哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in software engineering|软件工程哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in electrical engineering|电气工程哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in civil engineering|土木工程哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in environmental engineering|环境工程哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in food science and technology|食品科学与技术哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in biotechnology|生物技术哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
教育语言类
phd in education|教育哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
phd in educational psychology|教育心理学哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
phd in language and linguistics|语言与语言学哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
商科管理经济类
phd in business administration (phd/dba)|工商管理哲学博士|3‑5 年|55000‑65000|2、9 月|雅思 6.0,托福 ibt80
phd in economics|经济学哲学博士|3‑5 年|55000‑65000|2、9 月|雅思 6.0,托福 ibt80
phd in finance|金融学哲学博士|3‑5 年|55000‑65000|2、9 月|雅思 6.0,托福 ibt80
phd in management|管理学哲学博士|3‑5 年|55000‑65000|2、9 月|雅思 6.0,托福 ibt80
医学、公共健康、心理、理科类
phd in public health|公共卫生哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in veterinary medicine|兽医学哲学博士|3‑5 年|50000‑60000|2、9 月|雅思 6.0,托福 ibt80
phd in clinical psychology|临床心理学哲学博士|3‑5 年|60000‑70000|2、9 月|雅思 6.0,托福 ibt80
phd in environmental science|环境科学哲学博士|3‑5 年|48000‑58000|2、9 月|雅思 6.0,托福 ibt80
phd in tropical biology|热带生物学哲学博士|3‑5 年|45000‑55000|2、9 月|雅思 6.0,托福 ibt80
官网信息实时更新,请最终以官网信息为准,以上信息仅供参考